AKC131-1
277 Items
New
Data sheet
| Motor power | 800W |
|---|---|
| Peak motor power | 1000 W |
| Battery capacity | 13,5 Ah 48V |
| Battery voltage | 48 V |
| Wheels | 10.0 Cal |
| Maximum range | 37 mi (60 km) |
| Maximum speed | 20 km/h |
| Type of brake | 2x Disc brakes |
| Maximum load | 120 Kg |
| Weight | 25 kg |
| Motor type | Brushless |
| Wheel size | 10" |
| Frame material | Aluminium alloy |
| Waterproof | IPx5 |
| Charging time | 8 h |
| Display | LCD |
| Suspension | Spring suspension |
| Device dimensions | 1250x645x1310 mm (rozłożone); 1250x226x580 mm (złożone) |
| Voltage | AC 110V-240V |
| Handlebar height | 131 |
| Folding capability | tak |
| Product height | 131 cm |
| Lighting | Front, rear, deck |
| Indicators | Tak |
Specific References
| EAN13 | 5901421603274 |
|---|











